The statement given below is the final draft for submission.
Any student, who has to say anything about the contents of the statement, he is welcome to raise his point in the class or place his comment in “comment” section at the end of the posting by pressing “Comment” shown in green.
Those who desire some of the details in their profile shall be deleted, they kindly let me know at the earliest.
Those who have not provided their details, they kindly do it at the earliest.
Roll Call M. A. I, Paper USA from July 25 to August 22, 2005 with Students Profile (Final Draft to be submitted before August 31, 2005) | |||||||
Roll no. | Name | Attnds. | Medium | BA%History% | Future Plan | Last College | Add. Qual. |
1701 | Name | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1702 | Vishal Sharma | 20 | Hindi | 55%57% | UGC; B Ed. | Govt Ranbir College Dhuri | Nil |
1703 | Mandeep Bali | 20 | Hindi | 55%50% | B. Ed | DAV College Phillaur | Not Available |
1704 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1705 | Name | 0 | Not Available | Not Avaiable | Not Available | Not Available | Not Available |
1706 | Dharamjeet Singh Garewal | 20 | Punjabi | 00%73% | B. Ed | G. N. College Narangwal | Not Available |
1707 | Harneet Singh | 20 | English | 68% 75% | UGC | SDC Govt College Ludhiana | Nil |
1708 | Amar Partap Singh Gill | 20 | English | 68%61% | Journalist in Canada | SDC Govt College Ludhiana | Nil |
1709 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1710 | Jagbir Mehta | 20 | Punjabi | 55%58% | Not Available | G. N. N. College Doraha | Not Available |
1711 | Rajneesh Sharma | 20 | Punjabi | 54%56% | Not Available | G. N. N. College Doraha | Not Available |
1712 | Name | 17 | Not Available | Not Avaiable | Not Available | Not Available | Not Available |
1713 | Sapandeep Kaur | 20 | Punjabi | 57%63% | Not Available | SGG Janta College Raikot | Not Available |
1714 | Shikha | 20 | English | 56%62% | To Continue Study | GN Khalsa College For Women, Gujar Khan Campus Ludhiana | Computers and NTT |
1715 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1716 | Name | 11 | Not Available | Not Available | Not Available | Not Available | Not Available |
1717 | Name | 17 | Not Available | Not Available | Not Available | Not Available | Not Available |
1718 | Name | 17 | Not Available | Not Available | Not Available | Not Available | Not Available |
1719 | Urmandeep Singh | 8 | Not Available | Not Available | Not Available | Not Available | Not Available |
1720 | Narinderpal Kaur | 15 | Not Available | Not Available | Not Available | Not Available | Not Available |
1721 | Amritpal | 16 | Not Available | Not Available | Not Available | Not Available | Not Available |
1722 | Name | 6 | Not Available | Not Available | Not Available | Not Available | Not Available |
1723 | Name | 0 | Not Available | Not Available |
| Not Available | Not Available |
1724 | Name | 1 | Not Available | Not Available | Not Available | Not Available | Not Available |
1725 | Sikander Singh | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1726 | Name | 14 | Not Available | Not Available |
| Not Available | Not Available |
1727 | Ranjit Singh | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1728 | Name | 7 | Not Available | Not Available |
| Not Available | Not Available |
1729 | Raj Kumar | 20 | Hindi | 57%50% | U.P.S.C. Competition (C. S. ) | Arya College Ludhiana | Basic Computer |
1730 | Name | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1731 | Name | medical Leave |
| Not Available | Not Available | Not Available | Not Available |
1732 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1733 | Gurpartap Singh | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1734 | Name | 20 | Not Available | Not Available |
| Not Available | Not Available |
1735 | Gurminder Singh | 20 | Punjabi | 57%68%(Hons. Pol Sci.) | U.G.C.; B. Ed | SDC Govt College Ludhiana/Arya College Ludhiana(M.A. Pol Sci) | Not Available |
1736 | Name | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1737 | Name | 12 | Not Available | Not Available | Not Available | Not Available | Not Available |
1738 | Anish Ablish | 20 | Hindi | 60%62% | Business Shop | G. N. N. College Doraha | None |
1739 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1740 | Hardeep Singh | 20 | Punjabi | 48%50% | B. Ed | SCD Govt College Ludhiana | Not Available |
1741 | Name | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1742 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1743 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1744 | Gurpreet Singh | 8 | Punjabi | 59%59% | B. Ed | Arya College Ludhiana | Not Available |
1745 | Harpreet Singh | 10 | English | 46%47% | Competition | G.G.N. Khalsa College Ludhiana | Music |
1746 | Name | 16 | Not Available | Not Available | Not Available | Not Available | Not Available |
1747 | Name | 6 | Not Available | Not Available | Not Available | Not Available | Not Available |
1748 | Name | 17 | Not Available | Not Available | Not Available | Not Available | Not Available |
1749 | Name | 20 | Not Available |
| Not Available | Not Available | Not Available |
1750 | Sukhminder Singh | 18 | Not Available | 47%47% | Not Available | Business Shop | SCD Govt College Ludhiana |
1751 | Name | 17 | Not Available | Not Available | Not Available | Not Available | Not Available |
1752 | Name | 15 | Not Available | Not Available | Not Available | Not Available | Not Available |
1753 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1754 | Name | 0 | Not Available | Not Available |
| Not Available | Not Available |
1755 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1756 | Inderpal Sidhu | 20 | Punjabi | 49%71% | M.A. Pbi | Arya College Ludhiana | Basic Computer |
1757 | Name | 18 | Not Available | Not Available | Not Available | Not Available | Not Available |
1758 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1759 | Gurjeet Singh | 7 | Not Available | Not Available | Not Available | Not Available | Not Available |
1760 | Name | 12 | Not Available | Not Available | Not Available | Not Available | Not Available |
1761 | Gurpreet Singh | 18 | Punjabi | 56%53% | M. Ed. | G.G.N. Khalsa College Ludhiana | M.A. Pbi |
1762 | Gursharan | 18 | Not Available | Not Available | Not Available | Not Available | Not Available |
1763 | Gursharan Singh | 20 | Punjabi | 57%56% | U.G.C.; B. Ed | SCD Govt College Ludhiana | M.A. Pbi |
1764 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1765 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1766 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1767 | Name | 8 | Not Available | Not Available | Not Available | Not Available | Not Available |
1768 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1769 | Balwant | 9 | Not Available | Not Available | Not Available | Not Available | Not Available |
1770 | Gurpreet Singh | 18 | Not Available | NotAvailable | Not Available | Not Available | Not Available |
1771 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1772 | Name | 10 | Not Available |
| Not Available | Not Available | Not Available |
1773 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1774 | Name | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1775 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1776 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1777 | Name | 13 | Not Available | Not Available | Not Available | Not Available | Not Available |
1778 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1779 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1780 | Name | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1781 | Name | 16 | Not Available | Not Available | Not Available | Not Available | Not Available |
1782 | Manpreet Kaur | 15 | Punjabi | 51%50% | M. A. Pbi | G. Khalsa College Gurusar Sudhar | Not Available |
1783 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1784 | Name | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1785 | Gopal Sharma | 18 | Hindi | 00%56% | M.A. Pbi | Arya College Ludhiana | Nil |
1786 | Name | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1787 | Tejinder | 20 | Not Available | Not Available | Not Available | Not Available | Not Available |
1788 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1789 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1790 | Name | 5 | Not Available | Not Available | Not Available | Not Available | Not Available |
1791 | Bhawana Sharma | 16 | English | 52%55% | B. Ed | Private | Basic Computer |
1792 | Name | 0 | Not Available | Not Available | Not Available | Not Available | Not Available |
1793 | Name | 1 | Not Available | Not Available | Not Available | Not Available | Not Available |
1794 | Bhupinder Sigh | 10 | Not Available | Not Available | Not Available | Not Available | Not Available |
1795 | Name | 6 | Not Available | Not Available | Not Available | Not Available | Not Available |
1796 | Name | 11 | Not Available | Not Available | Not Available | Not Available | Not Available |
1797 | Name | 3 | Not Available | Not Available | Not Available | Not Available | Not Available |
1798 | Name | 1 | Not Available | Not Available | Not Available | Not Available | Not Available |
1799 | Name | 7 | Not Available | Not Available | Not Available | Not Available | Not Available |
1800 | Nirbhai | 7 | Not Available | Not Available | Not Available | Not Available | Not Available |
1801 | Satnam | 7 | Not Available | Not Available | Not Available | Not Available | Not Available |
No comments:
Post a Comment