Roll Call for M. A. II. Paper IV. Option (iii) Social & Cultural History of India C 1750 to 1947 A. D., upto December 10, 2005 (Total Lecture delievered=53) | |||
Serial No. | Roll No. | Lectures Attended | Shortage |
1 | 2001 | 53 | Nil |
2 | 2002 | 26 | 14 |
3 | 2003 | Zero | 40 |
4 | 2004 | 09 | 31 |
5 | 2005 | 23 | 17 |
6 | 2006 | 29 | 11 |
7 | 2007 | 13 | 27 |
8 | 2008 | 13 | 27 |
9 | 2009 | 09 | 31 |
10 | 2010 | 27 | 13 |
11 | 2011 | 35 | 05 |
12 | 2012 | 25 | 15 |
13 | 2013 | 04 | 36 |
14 | 2014 | 35 | 05 |
15 | 2015 | 35 | 05 |
16 | 2016 | 53 | Nil |
17 | 2017 | 52 | Nil |
18 | 2018 | 13 | 27 |
19 | 2019 | 053 | Nil |
20 | 2020 | 26 | 14 |
21 | 2021 | 18 | 22 |
22 | 2022 | 53 | Nil |
23 | 2023 | 53 | Nil |
24 | 2024 | 09 | 31 |
25 | 2025 | 53 | Nil |
26 | 2026 | 29 | 11 |
27 | 2027 | 29 | 11 |
28 | 2028 | 12 | 28 |
29 | 2029 | 19 | 21 |
30 | 2030 | 27 | 13 |
31 | 2031 | 40 | Nil |
32 | 2032 | 46 | Nil |
33 | 2033 | 28 | 12 |
34 | 2034 | 46 | Nil |
35 | 2035 | 53 | Nil |
36 | 2036 | 27 | 13 |
37 | 2037 | 27 | 13 |
38 | 2038 | 27 | 13 |
39 | 2039 | 52 | Nil |
40 | 2040 | Zero | 40 |
41 | 2041 | 53 | Nil |
42 | 2042 | 17 | 23 |
43 | 2043 | 32 | 08 |
44 | 2044 | 51 | Nil |
45 | 2045 | 22 | 18 |
46 | 2046 | 29 | 11 |
47 | 2047 | 29 | 11 |
48 | 2048 | 29 | 11 |
49 | 2049 | 28 | 12 |
50 | 2050 | 26 | 14 |
51 | 2051 | 26 | 14 |
52 | 2052 | 53 | Nil |
53 | 2053 | 46 | Nil |
54 | 2054 | 53 | Nil |
55 | 2055 | 9 | 31 |
56 | 2056 | 26 | 14 |
57 | 2057 | 53 | Nil |
58 | 2058 | 27 | 13 |
59 | 2059 | 15 | 25 |
60 | 2060 | 13 | 27 |
61 | 2061 | 53 | Nil |
Monday, December 26, 2005
Lecture Statement of M. A. II Paper IV option (iii) Social & Cultural History of India upto c 1750-1947 A. D.
Lecture Statement of M. A. II Paper IV option (iii) Social & Cultural History of India upto c 1750-1947 A. D.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment