Roll Call for M. A. I. Paper U.S.A, upto December 10, 2005 (Total Lecture delievered=66) | |||
Serial No. | Roll No. | Lectures Attended | Shortage |
1 | 1701 | 66 | Nil |
2 | 1702 | 66 | Nil |
3 | 1703 | 66 | Nil |
4 | 1704 | Zero | 49 |
5 | 1705 | Zero | 49 |
6 | 1706 | 66 | Nil |
7 | 1707 | 66 | Nil |
8 | 1708 | 66 | Nil |
9 | 1709 | 12 | 37 |
10 | 1710 | 66 | Nil |
11 | 1711 | 66 | Nil |
12 | 1712 | 52 | Nil |
13 | 1713 | 66 | Nil |
14 | 1714 | 66 | Nil |
15 | 1715 | Zero | 49 |
16 | 1716 | 45 | 04 |
17 | 1717 | 55 | Nil |
18 | 1718 | 55 | Nil |
19 | 1719 | Zero | 49 |
20 | 1720 | 50 | Nil |
21 | 1721 | 50 | Nil |
22 | 1722 | 35 | 14 |
23 | 1723 | Zero | 49 |
24 | 1724 | 25 | 24 |
25 | 1725 | 26 | 23 |
26 | 1726 | 48 | 01 |
27 | 1727 | 60 | Nil |
28 | 1728 | 30 | 19 |
29 | 1729 | 66 | Nil |
330 | 1730 | 66 | Nil |
31 | 1731 | 35 | 14 |
32 | 1732 | 04 | 45 |
33 | 1733 | 66 | Nil |
34 | 1734 | 45 | 04 |
35 | 1735 | 40 | 09 |
36 | 1736 | 66 | Nil |
37 | 1737 | 45 | 04 |
38 | 1738 | 66 | Nil |
39 | 1739 | 20 | 29 |
40 | 1740 | 66 | Nil |
41 | 1741 | 66 | Nil |
42 | 1742 | 29 | 20 |
43 | 1743 | 12 | 37 |
44 | 1744 | 12 | 37 |
45 | 1745 | 10 | 39 |
46 | 1746 | 45 | 04 |
47 | 1747 | 33 | 16 |
48 | 1748 | 45 | 04 |
49 | 1749 | 63 | Nil |
50 | 1750 | 46 | 03 |
51 | 1751 | 57 | Nil |
52 | 1752 | 30 | 19 |
53 | 1753 | Zero | 49 |
54 | 1754 | 30 | 19 |
55 | 1755 | 40 | 09 |
56 | 1756 | 55 | Nil |
57 | 1757 | 45 | 04 |
58 | 1758 | Zero | 49 |
59 | 1759 | 45 | 04 |
60 | 1760 | 52 | Nil |
61 | 1761 | 59 | Nil |
62 | 1762 | 59 | Nil |
63 | 1763 | 66 | Nil |
64 | 1764 | 37 | 12 |
65 | 1765 | Zero | 49 |
66 | 1766 | Zero | 49 |
67 | 1767 | 20 | 29 |
68 | 1768 | 24 | 25 |
69 | 1769 | 48 | 01 |
70 | 1770 | 45 | 04 |
71 | 1771 | Zero | 49 |
72 | 1772 | 27 | 22 |
73 | 1773 | 11 | 38 |
74 | 1774 | 66 | Nil |
75 | 1775 | 30 | 19 |
76 | 1776 | 01 | 48 |
77 | 1777 | 46 | 03 |
78 | 1778 | Zero | 49 |
79 | 1779 | 20 | 29 |
80 | 1780 | 66 | Nil |
81 | 1781 | 66 | Nil |
82 | 1782 | 55 | Nil |
83 | 1783 | 17 | 32 |
84 | 1784 | 66 | Nil |
85 | 1785 | 30 | 19 |
86 | 1786 | 66 | Nil |
87 | 1787 | 61 | Nil |
88 | 1788 | 30 | 19 |
89 | 1789 | 34 | 15 |
90 | 1790 | 33 | 16 |
91 | 1791 | 16 | 33 |
92 | 1792 | Zero | 49 |
93 | 1793 | 05 | 44 |
94 | 1794 | 10 | 39 |
95 | 1795 | 35 | 14 |
96 | 1796 | 11 | 38 |
97 | 1797 | 37 | 12 |
98 | 1798 | 01 | 38 |
99 | 1799 | 07 | 42 |
100 | 1800 | 23 | 26 |
101 | 1801 | 40 | 09 |
102 | 1802 | 02 | 47 |
103 | 1803 | 30 | 19 |
104 | 1804 | 22 | 27 |
105 | 1805 | 01 | 48 |
106 | 1806 | 20 | 06 |
Special Note: The lectures submitted for roll no 1763 has been wrongly submitted as 6. They are 66. It will be get corrected by Sumir Sharma when the college opens after the winter vocations. The fault is regretted.
The lectuers of Roll no. 1806 has been counted out of 35 lectures since the day of joining during the session.
No comments:
Post a Comment