Total Lectures delivered were 25. The required minimum lectures were 75% of the total Delivered. The minimum lectures required were taken equivalent to 18. Those who have attended less than 18 lectures are having deficiency of lectures.
Sr. no | Name | Roll no | Total attended | Remarks |
1 | Amarpreet Singh Gill | 1701 | 8 | |
2 | Navdeep Singh Gill | 1702 | 14 | |
3 | Sukhbir Singh Garewal | 1703 | 20 | |
4 | Maninder Singh Khangura | 1704 | 20 | |
5 | Amandeep Singh Aulakh | 1705 | 17 | |
6 | 1706 | 0 | ||
7 | 1707 | 0 | ||
8 | Dharampal Singh | 1708 | 1 | |
9 | Bhupinder Jeet Singh Mangat | 1709 | 4 | |
10 | 1710 | 0 | ||
11 | Ranveer Singh Gill | 1711 | 1 | |
12 | Kuldeep Singh Panjeta | 1712 | 15 | |
13 | Sukhbir Singh | 1713 | 18 | |
14 | Harpreet Singh Garewal | 1714 | 11 | |
15 | 1715 | |||
16 | Manpreet Singh Gill | 1716 | 14 | |
17 | 1717 | |||
18 | Paramjeet Singh Sidhu | 1718 | 20 | |
19 | Didar Singh | 1719 | 7 | |
20 | Devinder Singh Deol | 1720 | 17 | |
21 | 1721 | |||
22 | 1722 | |||
23 | Satnam Singh Sandhu | 1723 | 19 | |
24 | Dinesh Kumar Verma | 1724 | 18 | |
25 | 1725 | |||
26 | Manjeet Singh | 1726 | 1 | |
27 | Amandeep Singh Gill | 1727 | 19 | |
28 | Parminder | 1728 | 5 | |
29 | Inderveer Singh | 1729 | 5 | |
30 | Nirmal Singh | 1730 | 25 | |
31 | Pawandeep Kaur Cheema | 1731 | 17 | |
32 | Avtar Singh Sekhon | 1732 | 21 | |
33 | Iqbaljit Singh | 1733 | 7 | |
34 | Beant Kaur Garewal | 1734 | 16 | |
35 | Rupinder Kaur Garewal | 1735 | 16 | |
36 | Harjaab Singh Dhaliwal | 1736 | 6 | |
37 | Parminder Singh | 1737 | 16 | |
38 | Harvinder Singh | 1738 | 16 | |
39 | 1739 | |||
40 | Gurjeet Singh Khera | 1740 | 12 | |
41 | Sukhbir Singh Thind | 1741 | 10 | |
42 | 1742 | |||
43 | Devinderpal Singh | 1743 | 16 | |
44 | 1744 | |||
45 | Yadvinder Singh Garewal | 1745 | 12 | |
46 | Mawchel Singh Garewal | 1746 | 2 | |
47 | Hardeep Singh Dhaliwal | 1747 | 7 | |
48 | Jagdev Singh Uppal | 1748 | 11 | |
49 | Gurdeep Singh Sekhon | 1749 | 17 | |
50 | Sukhpreet Singh Bhullar | 1750 | 11 | |
51 | Rinku Bains | 1751 | 19 | |
52 | 1752 | |||
53 | Sukhdeep Singh | 1753 | 7 | |
54 | 1754 | |||
55 | 1755 | |||
56 | Tarun Handa | 1756 | 9 | |
57 | 1757 | |||
58 | Amardeep Singh Bhuttar | 1758 | 14 | |
59 | Harpreet Kaur Kainth | 1759 | 1 | Joined on 16-09-06 |
No comments:
Post a Comment