Given below is the lecture statement ending on September 19, 2006 for the class M A II Paper The Social & Cultural History of India 1757 to 1947 held in Room no 8 in period 6 It is for the session 2006-2007
Total Lectures delivered were 17 The required minimum lectures were 75% of the total Delivered The minimum lectures required were taken equivalent to 12 Those who have attended less than 12 lectures are having deficiency of lectures.
Total Lectures delivered were 17 The required minimum lectures were 75% of the total Delivered The minimum lectures required were taken equivalent to 12 Those who have attended less than 12 lectures are having deficiency of lectures.
Sr no | Name | Roll No | Total Attended |
1 | Narinder Singh Dhaliwal | 2001 | 17 |
2 | Manjeet Kaur Bhullar | 2002 | 17 |
3 | Pawandeep Kaur Kang | 2003 | 17 |
4 | Harneet Singh Kochar | 2004 | 17 |
5 | Vishal Sharma | 2005 | 17 |
6 | Amit Sharma | 2006 | 17 |
7 | Dharamjit Singh Gill | 2007 | 17 |
8 | Manpreet Kaur Bhullar | 2008 | 17 |
9 | Sukhjinder Singh Garewal | 2009 | 7 |
10 | Ramandeep Kaur Cheema | 2010 | 17 |
11 | Raj Kumar Sharma | 2011 | 17 |
12 | Gurpreet Kaur Hansra | 2012 | 12 |
13 | 2013 | ||
14 | Upinder Singh | 2014 | 14 |
15 | Baldev Raj | 2015 | 17 |
16 | 2016 | ||
17 | Sandeep Singh Mann | 2017 | 7 |
18 | Bakhshish Singh Duggal | 2018 | 15 |
19 | 2019 | ||
20 | Gursharan Singh Sekhon | 2020 | 15 |
21 | Narinder Shingh Dhaliwal | 2021 | 15 |
22 | Rakesh Jain | 2022 | 7 |
23 | Lakhbir Singh Gill | 2023 | 14 |
24 | Gurpreet Singh Gill | 2024 | 15 |
25 | Gurteej Singh | 2025 | 7 |
26 | Ranjit Singh Rai | 2026 | 10 |
27 | 2027 | ||
28 | Appar Singh Pannu | 2028 | 14 |
29 | 2029 | ||
30 | Rajeev | 2030 | 7 |
31 | Harnish | 2031 | 9 |
32 | Gurdeep Singh | 2032 | 3 |
33 | Gurpreet Singh Randhawa | 2033 | 10 |
34 | 2034 | ||
35 | 2035 | ||
36 | Harpreet Kaur Panjeta | 2036 | 7 |
37 | 2037 | ||
38 | Gurpreet Singh | 2038 | 2 |
39 | 2039 | ||
40 | Gurpratap Singh Mann | 2040 | 3 |
Edit Report: Correction in minimum lectures required. dated October 9, 2006.
No comments:
Post a Comment