The answer sheets will be shown for verification on October 09, 2006 in Room no. 9, Period 4.
Special Note: Two students bearing Roll no 1760 and 1761 have never attended the class but appeared in the Examination.
Sr. no | Name | Roll no | Marks Obtained |
1 | Sukhbir Singh Garewal | 1703 | 11 |
2 | Maninder Singh Khangura | 1704 | 11 |
3 | Amandeep Singh Aulakh | 1705 | 01 |
4 | Dharampal Singh | 1708 | 01 |
5 | Bhupinder Jeet Singh Mangat | 1709 | zero |
6 | 1710 | zero | |
7 | Kuldeep Singh Panjeta | 1712 | 03 |
8 | Harpreet Singh Garewal | 1714 | 04 |
9 | Paramjeet Singh Sidhu | 1718 | 13 |
10 | Didar Singh | 1719 | 01 |
11 | Devinder Singh Deol | 1720 | 02 |
12 | 1722 | zero | |
13 | Satnam Singh Sandhu | 1723 | 20 |
14 | Manjeet Singh | 1726 | 01 |
15 | Amandeep Singh Gill | 1727 | 01 |
16 | Parminder | 1728 | zero |
17 | Inderveer Singh | 1729 | 02 |
18 | Nirmal Singh | 1730 | 01 |
19 | Avtar Singh Sekhon | 1732 | 07 |
20 | Iqbaljit Singh | 1733 | 16 |
21 | Beant Kaur Garewal | 1734 | 22 |
22 | Rupinder Kaur Garewal | 1735 | 20 |
23 | Harjaab Singh Dhaliwal | 1736 | 04 |
24 | 1742 | 01 | |
25 | Devinderpal Singh | 1743 | 06 |
26 | Yadvinder Singh Garewal | 1745 | 12 |
27 | Hardeep Singh Dhaliwal | 1747 | 04 |
28 | Jagdev Singh Uppal | 1748 | 04 |
29 | Gurdeep Singh Sekhon | 1749 | 20 |
30 | Sukhpreet Singh Bhullar | 1750 | zero |
31 | Rinku Bains | 1751 | 16 |
32 | 1752 | zero | |
33 | Sukhdeep Singh | 1753 | 04 |
34 | 1757 | 03 | |
35 | Amardeep Singh Bhuttar | 1758 | 02 |
36 | 1760 | 11 | |
37 | 1761 | 1 |
No comments:
Post a Comment